Leichtathletik, Kugelstoßen, F56/F57 - sitzend, Männer
Wettkampf
03.09.2021, 12:10 Uhr
Pos. | Athlet*in | Land | Erg. | 1. Versuch | 2. Versuch | 3. Versuch | 4. Versuch | 5. Versuch | 6. Versuch |
---|---|---|---|---|---|---|---|---|---|
Gold | Guoshan Wu | CHN | 15,00 m | 14,26 | 14,65 | 14,80 | 15,00 | x | x |
Silber | Marco Aurelio Borges | BRA | 14,85 m | 13,98 | x | 14,85 | x | 12,65 | x |
Bronze | Thiago Paulino dos Santos | BRA | 14,77 m | 14,77 | x | x | x | x | - |
4. | Mohamad Mohamad | SYR | 14,21 m | 13,59 | 14,21 | x | x | 13,18 | x |
5. | Soman Rana | IND | 13,81 m | 13,81 | 12,92 | x | x | 13,36 | 13,37 |
6. | Janusz Rokicki | POL | 13,53 m | 13,46 | x | 13,53 | 13,48 | 13,07 | 13,39 |
7. | Samir Nabiyev | AZE | 13,12 m | 12,89 | 13,12 | x | x | x | 12,70 |
8. | Pablo Damian Gimenez Reinoso | ARG | 12,17 m | x | 12,17 | 12,01 | x | 11,22 | 11,98 |
9. | Yorkinbek Odilov | UZB | 11,71 m | 11,06 | x | x | 10,63 | 11,71 | x |
10. | Mahmoud Rajab | LBA | 11,47 m | 10,88 | 10,84 | 11,03 | 11,20 | 11,47 | 11,19 |
11. | Edgar Ismael Barajas Barajas | MEX | 11,33 m | 10,47 | 11,33 | 11,21 | 10,70 | x | 10,84 |
12. | Paulin Mayombo Mukendi | COD | 9,66 m | 9,23 | x | 8,87 | 9,66 | x | 8,91 |
13. | Ywenson Registre | HAI | 7,13 m | 6,98 | 7,13 | 7,11 | 6,96 | 7,04 | 7,02 |
14. | Naseb Fateh Mohammed Alraoad | YEM | 6,88 m | x | 6,69 | 6,88 | 6,27 | x | 5,71 |
15. | Mahdi Abshir Omar | SOM | 5,97 m | x | x | x | x | 5,67 | 5,97 |
x: Fehlversuch / -: ausgelassen
Stand: 04.09.21 15:14 Uhr
Medaillenspiegel
Platz | Land | G | S | B | |
---|---|---|---|---|---|
1. | CHN | 96 | 60 | 51 | |
2. | GBR | 41 | 38 | 45 | |
3. | USA | 37 | 36 | 31 | |
4. | RPC | 36 | 33 | 49 | |
5. | NED | 25 | 17 | 17 | |
6. | UKR | 24 | 47 | 27 | |
7. | BRA | 22 | 20 | 30 | |
8. | AUS | 21 | 29 | 30 | |
... | |||||
12. | GER | 13 | 12 | 18 |
Alle Platzierungen | mehr