Leichtathletik, Speerwurf, Frauen
Finale
19.08.2016, 02:10 Uhr | |||
---|---|---|---|
Gold | Sara Kolak | CRO | 66,18 m |
Silber | Sunette Viljoen | RSA | 64,92 m |
Bronze | Barbora Spotakova | CZE | 64,80 m |
4. | Maria Andrejczyk | POL | 64,78 m |
5. | Taziana Chaladowitsch | BLR | 64,60 m |
6. | Kathryn Mitchell | AUS | 64,36 m |
7. | Huihui Lyu | CHN | 64,04 m |
8. | Christina Obergföll | GER | 62,92 m |
9. | Flor Ruiz | COL | 61,54 m |
10. | Madara Palameika | LAT | 60,14 m |
11. | Linda Stahl | GER | 59,71 m |
12. | Christin Hussong | GER | 57,70 m |
Qualifikation
Qualifikation, Gruppe A - 17.08.2016, 01:35 Uhr | |||
---|---|---|---|
1. Q | Sara Kolak | CRO | 64,30 m |
2. Q | Taziana Chaladowitsch | BLR | 63,78 m |
3. Q | Sunette Viljoen | RSA | 63,54 m |
4. Q | Huihui Lyu | CHN | 63,28 m |
5. q | Flor Ruiz | COL | 62,32 m |
6. q | Christina Obergföll | GER | 62,18 m |
7. q | Christin Hussong | GER | 62,17 m |
8. | Sinta Ozolina | LAT | 60,92 m |
9. | Elizabeth Gleadle | CAN | 60,28 m |
10. | Martina Ratej | SLO | 59,76 m |
11. | Hanna Hazko-Fedusowa | UKR | 58,90 m |
12. | Kimberley Mickle | AUS | 57,20 m |
13. | Shiying Liu | CHN | 57,16 m |
14. | Maggie Malone | USA | 56,47 m |
15. | Brittany Borman | USA | 56,04 m |
16. | Yulenmis Aguilar | CUB | 54,94 m |
Qualifikation, Gruppe B - 17.08.2016, 02:50 Uhr | |||
---|---|---|---|
1. Q | Maria Andrejczyk | POL | 67,11 m |
2. Q | Barbora Spotakova | CZE | 64,65 m |
3. Q | Linda Stahl | GER | 63,95 m |
4. Q | Madara Palameika | LAT | 63,03 m |
5. q | Kathryn Mitchell | AUS | 61,63 m |
6. | Kara Winger | USA | 61,02 m |
7. | Lingwei Li | CHN | 60,91 m |
8. | Katerina Derun | UKR | 60,02 m |
9. | Liina Laasma | EST | 58,06 m |
10. | Yuki Ebihara | JPN | 57,68 m |
11. | Mathilde Andraud | FRA | 56,61 m |
12. | Taziana Korsch | BLR | 56,16 m |
13. | Kelsey-Lee Roberts | AUS | 55,25 m |
14. | Ásdis Hjálmsdottir | ISL | 54,92 m |
15. | Sanni Utriainen | FIN | 53,42 m |
Stand: 19.08.16 03:16 Uhr
Medaillenspiegel
Platz | Land | G | S | B |
---|---|---|---|---|
1. | USA | 46 | 37 | 38 |
2. | GBR | 27 | 23 | 17 |
3. | CHN | 26 | 18 | 26 |
4. | RUS | 19 | 17 | 20 |
5. | GER | 17 | 10 | 15 |
6. | JPN | 12 | 8 | 21 |
7. | FRA | 10 | 18 | 14 |
8. | KOR | 9 | 3 | 9 |
Alle Platzierungen | mehr