Radsport Bahn, Omnium, Männer
Endstand
Endstand nach 6. Disziplin | |||
---|---|---|---|
Gold | Elia Viviani | ITA | 207 |
Silber | Mark Cavendish | GBR | 194 |
Bronze | Lasse Norman Hansen | DEN | 192 |
4. | Fernando Gaviria Rendon | COL | 181 |
5. | Thomas Boudat | FRA | 172 |
6. | Roger Kluge | GER | 167 |
7. | Glenn O'Shea | AUS | 144 |
8. | Dylan Kennett | NZL | 143 |
9. | Tim Veldt | NED | 111 |
10. | Artjom Sacharow | KAZ | 111 |
11. | Chun Wing Leung | HKG | 105 |
12. | Gael Suter | SUI | 95 |
13. | Gideoni Monteiro | BRA | 84 |
14. | Kazushige Kuboki | JPN | 81 |
15. | Ignacio Prado | MEX | 73 |
Bobby Lea | USA | dnf ('Did not finish') | |
Sanghoon Park | KOR | dnf ('Did not finish') |
dnf: Nicht beendet ('Did not finish')
Punkterennen
15.08.2016, 22:23 Uhr | |||
---|---|---|---|
1. | Fernando Gaviria Rendon | COL | 41 |
2. | Lasse Norman Hansen | DEN | 40 |
3. | Roger Kluge | GER | 33 |
4. | Mark Cavendish | GBR | 32 |
5. | Elia Viviani | ITA | 29 |
6. | Thomas Boudat | FRA | 22 |
7. | Artjom Sacharow | KAZ | 7 |
7. | Tim Veldt | NED | 7 |
9. | Gideoni Monteiro | BRA | 4 |
10. | Ignacio Prado | MEX | 3 |
11. | Kazushige Kuboki | JPN | 1 |
11. | Chun Wing Leung | HKG | 1 |
11. | Gael Suter | SUI | 1 |
14. | Glenn O'Shea | AUS | 0 |
15. | Dylan Kennett | NZL | -7 |
Bobby Lea | USA | dnf ('Did not finish') | |
Sanghoon Park | KOR | dnf ('Did not finish') |
dnf: Nicht beendet ('Did not finish')
Sprint
Zwischenstand nach 5. Disziplin | |||
---|---|---|---|
1. | Elia Viviani | ITA | 178 |
2. | Mark Cavendish | GBR | 162 |
3. | Lasse Norman Hansen | DEN | 152 |
4. | Dylan Kennett | NZL | 150 |
5. | Thomas Boudat | FRA | 150 |
6. | Glenn O'Shea | AUS | 144 |
7. | Fernando Gaviria Rendon | COL | 140 |
8. | Roger Kluge | GER | 134 |
9. | Artjom Sacharow | KAZ | 104 |
10. | Tim Veldt | NED | 104 |
11. | Chun Wing Leung | HKG | 104 |
12. | Gael Suter | SUI | 94 |
13. | Gideoni Monteiro | BRA | 90 |
14. | Sanghoon Park | KOR | 88 |
15. | Bobby Lea | USA | 86 |
16. | Kazushige Kuboki | JPN | 80 |
17. | Ignacio Prado | MEX | 70 |
15.08.2016, 21:00 Uhr | |||
---|---|---|---|
1. | Dylan Kennett | NZL | 40 |
2. | Elia Viviani | ITA | 38 |
3. | Mark Cavendish | GBR | 36 |
4. | Lasse Norman Hansen | DEN | 34 |
5. | Gael Suter | SUI | 32 |
6. | Glenn O'Shea | AUS | 30 |
7. | Tim Veldt | NED | 28 |
8. | Chun Wing Leung | HKG | 26 |
9. | Thomas Boudat | FRA | 24 |
10. | Fernando Gaviria Rendon | COL | 22 |
11. | Roger Kluge | GER | 20 |
12. | Bobby Lea | USA | 18 |
13. | Artjom Sacharow | KAZ | 16 |
14. | Sanghoon Park | KOR | 14 |
15. | Gideoni Monteiro | BRA | 12 |
16. | Kazushige Kuboki | JPN | 10 |
17. | Ignacio Prado | MEX | 8 |
Zeitfahren
Zwischenstand nach 4. Disziplin | |||
---|---|---|---|
1. | Elia Viviani | ITA | 140 |
2. | Thomas Boudat | FRA | 126 |
2. | Mark Cavendish | GBR | 126 |
4. | Fernando Gaviria Rendon | COL | 118 |
4. | Lasse Norman Hansen | DEN | 118 |
6. | Glenn O'Shea | AUS | 114 |
6. | Roger Kluge | GER | 114 |
8. | Dylan Kennett | NZL | 110 |
9. | Artjom Sacharow | KAZ | 88 |
10. | Gideoni Monteiro | BRA | 78 |
10. | Chun Wing Leung | HKG | 78 |
12. | Tim Veldt | NED | 76 |
13. | Sanghoon Park | KOR | 74 |
14. | Kazushige Kuboki | JPN | 70 |
15. | Bobby Lea | USA | 68 |
16. | Ignacio Prado | MEX | 62 |
16. | Gael Suter | SUI | 62 |
Jasper De Buyst | BEL | dns ('Did not start') |
dns: Nicht gestartet ('Did not start')
15.08.2016, 15:21 Uhr | |||
---|---|---|---|
1. | Dylan Kennett | NZL | 40 |
2. | Glenn O'Shea | AUS | 38 |
3. | Elia Viviani | ITA | 36 |
4. | Fernando Gaviria Rendon | COL | 34 |
4. | Gideoni Monteiro | BRA | 34 |
6. | Lasse Norman Hansen | DEN | 32 |
7. | Mark Cavendish | GBR | 30 |
8. | Tim Veldt | NED | 28 |
9. | Chun Wing Leung | HKG | 26 |
10. | Roger Kluge | GER | 24 |
11. | Artjom Sacharow | KAZ | 22 |
12. | Thomas Boudat | FRA | 20 |
13. | Sanghoon Park | KOR | 18 |
14. | Gael Suter | SUI | 16 |
15. | Bobby Lea | USA | 14 |
16. | Kazushige Kuboki | JPN | 12 |
17. | Ignacio Prado | MEX | 8 |
Jasper De Buyst | BEL | dns ('Did not start') |
dns: Nicht gestartet ('Did not start')
Ausscheidungsfahren
Zwischenstand nach 3. Disziplin | |||
---|---|---|---|
1. | Thomas Boudat | FRA | 106 |
2. | Elia Viviani | ITA | 104 |
3. | Mark Cavendish | GBR | 96 |
4. | Roger Kluge | GER | 90 |
5. | Fernando Gaviria Rendon | COL | 90 |
6. | Lasse Norman Hansen | DEN | 86 |
7. | Glenn O'Shea | AUS | 76 |
8. | Gideoni Monteiro | BRA | 66 |
9. | Artjom Sacharow | KAZ | 62 |
10. | Dylan Kennett | NZL | 60 |
11. | Gael Suter | SUI | 60 |
12. | Tim Veldt | NED | 58 |
13. | Kazushige Kuboki | JPN | 56 |
14. | Sanghoon Park | KOR | 56 |
15. | Bobby Lea | USA | 54 |
16. | Ignacio Prado | MEX | 52 |
17. | Chun Wing Leung | HKG | 42 |
18. | Jasper De Buyst | BEL | 28 |
15.08.2016, 00:42 Uhr | |||
---|---|---|---|
1. | Elia Viviani | ITA | 40 |
2. | Thomas Boudat | FRA | 38 |
3. | Fernando Gaviria Rendon | COL | 36 |
4. | Kazushige Kuboki | JPN | 34 |
5. | Artjom Sacharow | KAZ | 32 |
6. | Gideoni Monteiro | BRA | 30 |
7. | Mark Cavendish | GBR | 28 |
8. | Gael Suter | SUI | 26 |
9. | Ignacio Prado | MEX | 24 |
10. | Glenn O'Shea | AUS | 22 |
11. | Bobby Lea | USA | 20 |
12. | Roger Kluge | GER | 18 |
13. | Chun Wing Leung | HKG | 16 |
14. | Sanghoon Park | KOR | 14 |
15. | Jasper De Buyst | BEL | 12 |
16. | Tim Veldt | NED | 10 |
17. | Dylan Kennett | NZL | 8 |
18. | Lasse Norman Hansen | DEN | 6 |
Einzelverfolgung
Zwischenstand nach 2. Disziplin | |||
---|---|---|---|
1. | Lasse Norman Hansen | DEN | 80 |
2. | Roger Kluge | GER | 72 |
3. | Mark Cavendish | GBR | 68 |
4. | Thomas Boudat | FRA | 68 |
5. | Elia Viviani | ITA | 64 |
6. | Glenn O'Shea | AUS | 54 |
7. | Fernando Gaviria Rendon | COL | 54 |
8. | Dylan Kennett | NZL | 52 |
9. | Tim Veldt | NED | 48 |
10. | Sanghoon Park | KOR | 42 |
11. | Gideoni Monteiro | BRA | 36 |
12. | Bobby Lea | USA | 34 |
13. | Gael Suter | SUI | 34 |
14. | Artjom Sacharow | KAZ | 30 |
15. | Ignacio Prado | MEX | 28 |
16. | Chun Wing Leung | HKG | 26 |
17. | Kazushige Kuboki | JPN | 22 |
18. | Jasper De Buyst | BEL | 16 |
14.08.2016, 22:50 Uhr | |||
---|---|---|---|
1. | Lasse Norman Hansen | DEN | 40 |
2. | Mark Cavendish | GBR | 38 |
3. | Elia Viviani | ITA | 36 |
4. | Roger Kluge | GER | 34 |
5. | Thomas Boudat | FRA | 32 |
6. | Dylan Kennett | NZL | 30 |
7. | Tim Veldt | NED | 28 |
8. | Bobby Lea | USA | 26 |
9. | Gideoni Monteiro | BRA | 24 |
10. | Fernando Gaviria Rendon | COL | 22 |
11. | Glenn O'Shea | AUS | 20 |
12. | Sanghoon Park | KOR | 18 |
13. | Chun Wing Leung | HKG | 16 |
14. | Ignacio Prado | MEX | 14 |
15. | Artjom Sacharow | KAZ | 12 |
16. | Jasper De Buyst | BEL | 10 |
17. | Gael Suter | SUI | 8 |
18. | Kazushige Kuboki | JPN | 6 |
Scratch
Zwischenstand nach 1. Disziplin | |||
---|---|---|---|
1. | Lasse Norman Hansen | DEN | 40 |
2. | Roger Kluge | GER | 38 |
3. | Thomas Boudat | FRA | 36 |
4. | Glenn O'Shea | AUS | 34 |
5. | Fernando Gaviria Rendon | COL | 32 |
6. | Mark Cavendish | GBR | 30 |
7. | Elia Viviani | ITA | 28 |
8. | Gael Suter | SUI | 26 |
9. | Sanghoon Park | KOR | 24 |
10. | Dylan Kennett | NZL | 22 |
11. | Tim Veldt | NED | 20 |
12. | Artjom Sacharow | KAZ | 18 |
13. | Kazushige Kuboki | JPN | 16 |
14. | Ignacio Prado | MEX | 14 |
15. | Gideoni Monteiro | BRA | 12 |
16. | Chun Wing Leung | HKG | 10 |
17. | Bobby Lea | USA | 8 |
18. | Jasper De Buyst | BEL | 6 |
14.08.2016, 21:40 Uhr | |||
---|---|---|---|
1. | Lasse Norman Hansen | DEN | 40 |
2. | Roger Kluge | GER | 38 |
3. | Thomas Boudat | FRA | 36 |
4. | Glenn O'Shea | AUS | 34 |
5. | Fernando Gaviria Rendon | COL | 32 |
6. | Mark Cavendish | GBR | 30 |
7. | Elia Viviani | ITA | 28 |
8. | Gael Suter | SUI | 26 |
9. | Sanghoon Park | KOR | 24 |
10. | Dylan Kennett | NZL | 22 |
11. | Tim Veldt | NED | 20 |
12. | Artjom Sacharow | KAZ | 18 |
13. | Kazushige Kuboki | JPN | 16 |
14. | Ignacio Prado | MEX | 14 |
15. | Gideoni Monteiro | BRA | 12 |
16. | Chun Wing Leung | HKG | 10 |
17. | Bobby Lea | USA | 8 |
18. | Jasper De Buyst | BEL | 6 |
Stand: 15.08.16 23:24 Uhr
Medaillenspiegel
Platz | Land | G | S | B |
---|---|---|---|---|
1. | USA | 46 | 37 | 38 |
2. | GBR | 27 | 23 | 17 |
3. | CHN | 26 | 18 | 26 |
4. | RUS | 19 | 17 | 20 |
5. | GER | 17 | 10 | 15 |
6. | JPN | 12 | 8 | 21 |
7. | FRA | 10 | 18 | 14 |
8. | KOR | 9 | 3 | 9 |
Alle Platzierungen | mehr