Triathlon, Männer
Rennen
18.08.2016, 16:00 Uhr | |||
---|---|---|---|
Gold | Alistair Brownlee | GBR | 1:45:01 h |
Silber | Jonathan Brownlee | GBR | 1:45:07 h (+ 6) |
Bronze | Henri Schoeman | RSA | 1:45:43 h (+ 42) |
4. | Richard Murray | RSA | 1:45:50 h (+ 49) |
5. | Joao Pereira | POR | 1:45:52 h (+ 51) |
6. | Marten Van Riel | BEL | 1:46:03 h (+ 1:02) |
7. | Vincent Luis | FRA | 1:46:12 h (+ 1:11) |
8. | Mario Mola | ESP | 1:46:26 h (+ 1:25) |
9. | Aaron Royle | AUS | 1:46:42 h (+ 1:41) |
10. | Ryan Bailie | AUS | 1:47:02 h (+ 2:01) |
11. | Richard Varga | SVK | 1:47:17 h (+ 2:16) |
12. | Crisanto Grajales | MEX | 1:47:28 h (+ 2:27) |
13. | Kristian Blummenfelt | NOR | 1:47:31 h (+ 2:30) |
14. | Alessandro Fabian | ITA | 1:47:35 h (+ 2:34) |
15. | Tyler Mislawchuk | CAN | 1:47:50 h (+ 2:49) |
16. | Andrea Salvisberg | SUI | 1:47:56 h (+ 2:55) |
17. | Ryan Sissons | NZL | 1:48:01 h (+ 3:00) |
18. | Fernando Alarza | ESP | 1:48:08 h (+ 3:07) |
19. | Sven Riederer | SUI | 1:48:15 h (+ 3:14) |
20. | Gabor Faldum | HUN | 1:48:20 h (+ 3:19) |
21. | Tony Dodds | NZL | 1:48:24 h (+ 3:23) |
22. | Irving Perez | MEX | 1:48:26 h (+ 3:25) |
23. | Joe Maloy | USA | 1:48:30 h (+ 3:29) |
24. | Ryan Fisher | AUS | 1:48:34 h (+ 3:33) |
25. | Pierre Le Corre | FRA | 1:48:36 h (+ 3:35) |
26. | Ron Darmon | ISR | 1:48:41 h (+ 3:40) |
27. | Vicente Hernandez | ESP | 1:48:50 h (+ 3:49) |
28. | Andreas Schilling | DEN | 1:48:56 h (+ 3:55) |
29. | Ben Kanute | USA | 1:48:59 h (+ 3:58) |
30. | Leonardo Chacon | CRC | 1:49:06 h (+ 4:05) |
31. | Igor Poljanski | RUS | 1:49:11 h (+ 4:10) |
32. | Dmitri Poljanski | RUS | 1:49:26 h (+ 4:25) |
33. | Tamas Toth | HUN | 1:50:02 h (+ 5:01) |
34. | Davide Uccellari | ITA | 1:51:06 h (+ 6:05) |
35. | Joao Silva | POR | 1:51:33 h (+ 6:32) |
36. | Dorian Coninx | FRA | 1:51:50 h (+ 6:49) |
37. | Gregory Billington | USA | 1:52:04 h (+ 7:03) |
38. | Jelle Geens | BEL | 1:52:05 h (+ 7:04) |
39. | Rostyslaw Pewzow | UKR | 1:52:06 h (+ 7:05) |
40. | Bryan Keane | IRL | 1:52:09 h (+ 7:08) |
41. | Diogo Sclebin | BRA | 1:52:32 h (+ 7:31) |
42. | Andrew Yorke | CAN | 1:52:46 h (+ 7:45) |
43. | Manuel Huerta | PUR | 1:53:22 h (+ 8:21) |
44. | Miguel Arraiolos | POR | 1:53:35 h (+ 8:34) |
45. | Gonzalo Raul Tellechea | ARG | 1:53:43 h (+ 8:42) |
46. | Lawrence Fanous | JOR | 1:55:05 h (+ 10:04) |
47. | Thomas Springer | AUT | 1:55:14 h (+ 10:13) |
48. | Luciano Taccone | ARG | 1:55:30 h (+ 10:29) |
49. | Iwan Iwanow | UKR | 1:56:00 h (+ 10:59) |
50. | Faquan Bai | CHN | 1:58:08 h (+ 13:07) |
Gordon Benson | GBR | dnf ('Did not finish') | |
Rodrigo Gonzalez | MEX | dnf ('Did not finish') | |
Alexander Brjuchankow | RUS | dnf ('Did not finish') | |
Hirokatsu Tayama | JPN | dnf ('Did not finish') | |
Jason Wilson | BAR | dnf ('Did not finish') |
dnf: Nicht beendet ('Did not finish')
Stand: 18.08.16 18:13 Uhr
Medaillenspiegel
Platz | Land | G | S | B |
---|---|---|---|---|
1. | USA | 46 | 37 | 38 |
2. | GBR | 27 | 23 | 17 |
3. | CHN | 26 | 18 | 26 |
4. | RUS | 19 | 17 | 20 |
5. | GER | 17 | 10 | 15 |
6. | JPN | 12 | 8 | 21 |
7. | FRA | 10 | 18 | 14 |
8. | KOR | 9 | 3 | 9 |
Alle Platzierungen | mehr