
Katrin Müller-Rottgardt
Sportart: Leichtathletik
Disziplinen: 100 m, T12 - sehbehindert , 200 m, T12 - sehbehindert 400 m, T12 - sehbehindert Weitsprung, T12 - sehbehindert 4 x 100 m Staffel, offene Klasse (Mixed)
Land: Deutschland
Disziplinen: 100 m, T12 - sehbehindert , 200 m, T12 - sehbehindert 400 m, T12 - sehbehindert Weitsprung, T12 - sehbehindert 4 x 100 m Staffel, offene Klasse (Mixed)
Land: Deutschland
Steckbrief
Behinderung: Sehbehinderung
geb. am: 15.01.1982
in Duisburg
Verein: TV Wattenscheid 01
geb. am: 15.01.1982
in Duisburg
Verein: TV Wattenscheid 01
Sportliche Eckdaten
Größte Erfolge
Paralympische Spiele:5. Platz 2008 (Weitsprung, F12 - sehbehindert)
6. Platz 2008 (400 m, T12 - sehbehindert )
8. Platz 2008 (100 m, T12 - sehbehindert )
4. Platz 2004 (100 m, T12 - sehbehindert )
4. Platz 2004 (400 m, T12 - sehbehindert )
5. Platz 2004 (Weitsprung, F12 - sehbehindert)
Weltmeisterschaft:
2. Platz 2017 (100 m)
2. Platz 2017 (200 m)
5. Platz 2015 (Weitsprung, F12 - sehbehindert)
5. Platz 2015 (100 m, T12 - sehbehindert )
5. Platz 2015 (200 m, T12 - sehbehindert )
7. Platz 2013 (Weitsprung, F12 - sehbehindert)
6. Platz 2011 (100 m, T12 - sehbehindert )
6. Platz 2011 (200 m, T12 - sehbehindert )
7. Platz 2011 (Weitsprung, F12 - sehbehindert)
5. Platz 2006 (100 m, T12 - sehbehindert )
5. Platz 2006 (200 m, T12 - sehbehindert )
6. Platz 2006 (400 m, T12 - sehbehindert )
1. Platz 2003 (200 m, T12 - sehbehindert )
1. Platz 2003 (400 m, T12 - sehbehindert )
3. Platz 2003 (100 m, T12 - sehbehindert )
Europameisterschaft:
1. Platz 2018 (100 m)
2. Platz 2018 (200 m)
2. Platz 2018 (Weitsprung)
3. Platz 2018 (400 m)
1. Platz 2016 (100 m, T12 - sehbehindert )
1. Platz 2016 (200 m, T12 - sehbehindert )
2. Platz 2014 (100 m, T12 - sehbehindert )
2. Platz 2014 (200 m, T12 - sehbehindert )
2. Platz 2014 (Weitsprung, F12 - sehbehindert)
4. Platz 2012 (Weitsprung, F12 - sehbehindert)
5. Platz 2012 (100 m, T12 - sehbehindert )
3. Platz 2009 (200 m, T12 - sehbehindert )
4. Platz 2009 (100 m, T12 - sehbehindert )
4. Platz 2009 (Weitsprung, F12 - sehbehindert)
3. Platz 2003 (100 m, T12 - sehbehindert )
3. Platz 2003 (Weitsprung, F12 - sehbehindert)
3. Platz 2003
2. Platz 2001 (200 m, T12 - sehbehindert )
3. Platz 2001 (100 m, T12 - sehbehindert )
3. Platz 2001 (Weitsprung, F12 - sehbehindert)
Stand: 19.08.21 15:59 Uhr
Medaillenspiegel
Platz | Land | G | S | B | |
---|---|---|---|---|---|
1. |
|
96 | 60 | 51 | |
2. |
|
41 | 38 | 45 | |
3. |
|
37 | 36 | 31 | |
4. |
|
36 | 33 | 49 | |
5. |
|
25 | 17 | 17 | |
6. |
|
24 | 47 | 27 | |
7. |
|
22 | 20 | 30 | |
8. |
|
21 | 29 | 30 | |
... | |||||
12. |
|
13 | 12 | 18 |
Alle Platzierungen | mehr