Leichtathletik, Marathon, Frauen
Rennen
14.08.2016, 14:30 Uhr | |||
---|---|---|---|
Gold | Jemima Jelagat Sumgong | KEN | 2:24:04,00 h |
Silber | Eunice Jepkirui Kirwa | BRN | 2:24:13,00 h |
Bronze | Mare Dibaba | ETH | 2:24:30,00 h |
4. | Tirfi Tsegaye | ETH | 2:24:47,00 h |
5. | Wolga Masuronak | BLR | 2:24:48,00 h |
6. | Shalane Flanagan | USA | 2:25:26,00 h |
7. | Desiree Linden | USA | 2:26:08,00 h |
8. | Rose Chelimo | BRN | 2:27:36,00 h |
9. | Amy Cragg | USA | 2:28:25,00 h |
10. | Hye Song Kim | PRK | 2:28:36,00 h |
11. | Hye Gyong Kim | PRK | 2:28:36,00 h |
12. | Jelena Prokopcuka | LAT | 2:29:32,00 h |
13. | Valeria Straneo | ITA | 2:29:44,00 h |
14. | Kayoko Fukushi | JPN | 2:29:53,00 h |
15. | Gladys Tejeda | PER | 2:29:55,00 h |
16. | Ana Dulce Félix | POR | 2:30:39,00 h |
17. | Diana Lobacevske | LTU | 2:30:48,00 h |
18. | Milly Clark | AUS | 2:30:53,00 h |
19. | Tomomi Tanaka | JPN | 2:31:12,00 h |
20. | Fionnuala McCormack | IRL | 2:31:22,00 h |
21. | Iwona Lewandowska | POL | 2:31:41,00 h |
22. | Jessica Trengove | AUS | 2:31:44,00 h |
23. | Monika Stefanowicz | POL | 2:32:49,00 h |
24. | Lanni Marchant | CAN | 2:33:08,00 h |
25. | Catherine Bertone | ITA | 2:33:29,00 h |
26. | Eva Vrabcova-Nyvltova | CZE | 2:33:51,00 h |
27. | Lilia Fisikovici | MDA | 2:34:05,00 h |
28. | Alyson Dixon | GBR | 2:34:11,00 h |
29. | Maja Neuenschwander | SUI | 2:34:27,00 h |
30. | Sonia Samuels | GBR | 2:34:36,00 h |
31. | Lisa Jane Weightman | AUS | 2:34:41,00 h |
32. | Madai Pérez | MEX | 2:34:42,00 h |
33. | Olga Kotowska | UKR | 2:34:57,00 h |
34. | Azucena Diaz | ESP | 2:35:02,00 h |
35. | Krista Duchene | CAN | 2:35:29,00 h |
36. | Jovana De La Cruz | PER | 2:35:49,00 h |
37. | Rasa Drazdauskaite | LTU | 2:35:50,00 h |
38. | Waida Suzinaite | LTU | 2:35:53,00 h |
39. | Kit-Ching Yiu | HKG | 2:36:11,00 h |
40. | Jessica Draskau-Petersson | DEN | 2:36:14,00 h |
41. | Beata Naigambo | NAM | 2:36:32,00 h |
42. | Seulki An | KOR | 2:36:50,00 h |
43. | Angie Orjuela | COL | 2:37:05,00 h |
44. | Anja Scherl | GER | 2:37:23,00 h |
45. | Maryna Damanzewitsch | BLR | 2:37:34,00 h |
46. | Mai Ito | JPN | 2:37:37,00 h |
47. | Veerle Dejaeghere | BEL | 2:37:39,00 h |
48. | Margarita Hernandez | MEX | 2:38:15,00 h |
49. | Kum Ok Kim | PRK | 2:38:24,00 h |
50. | Kenza Tifahi Dahmani | ALG | 2:38:37,00 h |
51. | Anne-Mari Hyryläinen | FIN | 2:39:02,00 h |
52. | Zsofia Erdelyi | HUN | 2:39:04,00 h |
53. | Chao Yue | CHN | 2:39:09,00 h |
54. | Sitora Hamidova | UZB | 2:39:45,00 h |
55. | Anne Holm Baumeister | DEN | 2:39:49,00 h |
56. | Helalia Johannes | NAM | 2:39:55,00 h |
57. | Lizzie Lee | IRL | 2:39:57,00 h |
58. | Esma Aydemir | TUR | 2:39:59,00 h |
59. | Julia Andrejewa | KGZ | 2:40:34,00 h |
60. | Andrea Deelstra | NED | 2:40:49,00 h |
61. | Ilona Marhele | LAT | 2:41:02,00 h |
62. | Viktoria Poliudina | KGZ | 2:41:37,00 h |
63. | Dina Lebo Phalula | RSA | 2:41:46,00 h |
64. | Andrea Mayr | AUT | 2:41:52,00 h |
65. | Krisztina Papp | HUN | 2:42:03,00 h |
66. | Switlana Stanko-Klymenko | UKR | 2:42:26,00 h |
67. | Mayada Al-Sayed | PLE | 2:42:28,00 h |
68. | Nyakisi Adero | UGA | 2:42:39,00 h |
69. | Adriana Aparecida da Silva | BRA | 2:43:22,00 h |
70. | Kyunghee Lim | KOR | 2:43:31,00 h |
71. | Beverly Ramos | PUR | 2:43:52,00 h |
72. | Munkhzaya Bayartsogt | MGL | 2:43:55,00 h |
73. | Erika Abril | COL | 2:44:05,00 h |
74. | Manuela Soccol | BEL | 2:44:18,00 h |
75. | Alina Armas | NAM | 2:44:20,00 h |
76. | Breege Connolly | IRL | 2:44:41,00 h |
77. | Marina Hmelevskaya | UZB | 2:45:06,00 h |
78. | Marily Dos Santos | BRA | 2:45:08,00 h |
79. | Shaoqing Hua | CHN | 2:45:09,00 h |
80. | Nebiat Habtemariam | ERI | 2:45:21,00 h |
81. | Anna Hahner | GER | 2:45:32,00 h |
82. | Lisa Hahner | GER | 2:45:33,00 h |
83. | Tunde Szabo | HUN | 2:45:37,00 h |
84. | Els Rens | BEL | 2:45:52,00 h |
85. | Otgonbayar Luvsanlundeg | MGL | 2:45:55,00 h |
86. | Visiline Jepkesho | KEN | 2:46:05,00 h |
87. | Natalja Lehonkowa | UKR | 2:46:08,00 h |
88. | Ouranía Reboúli | GRE | 2:46:32,00 h |
89. | Jaisha Orchatteri | IND | 2:47:19,00 h |
90. | Maor Tiyouri | ISR | 2:47:27,00 h |
90. | Jane Vongvorachoti | THA | 2:47:27,00 h |
92. | Rutendo Joan Nyahora | ZIM | 2:47:32,00 h |
93. | Yolimar Pineda | VEN | 2:47:34,00 h |
94. | Marija Korobizkaja | KGZ | 2:47:53,00 h |
95. | Silvia Paredes | ECU | 2:48:01,00 h |
96. | Christine Kalmer | RSA | 2:48:24,00 h |
97. | Lily Luik | EST | 2:48:29,00 h |
98. | Tereza Master | MAW | 2:48:34,00 h |
99. | Maria Elena Calle | ECU | 2:48:39,00 h |
100. | Rosa Chacha | ECU | 2:48:52,00 h |
101. | Paula-Claudia Todoran | ROU | 2:48:54,00 h |
102. | Dailin Belmonte | CUB | 2:48:58,00 h |
103. | Sofia Riga | GRE | 2:49:07,00 h |
104. | Matea Matosevic | CRO | 2:50:00,00 h |
105. | Erika Olivera | CHI | 2:50:29,00 h |
106. | Ariana Kira Hilborna | LAT | 2:50:51,00 h |
107. | Katarina Beresova | SVK | 2:50:54,00 h |
108. | Militsa Mircheva | BUL | 2:51:06,00 h |
109. | Chirine Njeim | LIB | 2:51:08,00 h |
110. | Rosa Godoy | ARG | 2:52:31,00 h |
111. | Sultan Haydar | TUR | 2:53:57,00 h |
112. | Meryem Erdogan | TUR | 2:54:04,00 h |
113. | Chien-Ho Hsieh | TPE | 2:54:18,00 h |
114. | Leila Luik | EST | 2:54:38,00 h |
115. | Carmen Patricia Martinez | PAR | 2:56:43,00 h |
116. | Lucia Kimani | BIH | 2:58:22,00 h |
117. | Rosmery Quispe | BOL | 2:58:32,00 h |
118. | Panagiota Vlachaki | GRE | 2:59:12,00 h |
119. | Marija Vrajic | CRO | 2:59:24,00 h |
120. | Kavita Maheshkumar Tungar | IND | 2:59:29,00 h |
121. | Sara Ramadhani | TAN | 3:00:03,00 h |
122. | Irina Smolnikowa | KAZ | 3:00:31,00 h |
123. | Natalia Romero | ESP | 3:01:29,00 h |
124. | Mary Joy Tabal | PHI | 3:02:27,00 h |
125. | Viviana Chavez | ARG | 3:03:23,00 h |
126. | Claudette Mukasakindi | RWA | 3:05:57,00 h |
127. | Yu-Hsuan Chen | TPE | 3:09:13,00 h |
128. | Graciete Santana | BRA | 3:09:15,00 h |
129. | Niluka Geethani Rajasekara | SRI | 3:11:05,00 h |
130. | Natthaya Thanaronnawat | THA | 3:11:31,00 h |
131. | Jie Shi Neo | SIN | 3:15:18,00 h |
132. | Sarah Attar | KSA | 3:16:11,00 h |
133. | Nary Ly | CAM | 3:20:20,00 h |
Souad Ait Salem | ALG | dnf ('Did not finish') | |
Maria Peralta | ARG | dnf ('Did not finish') | |
Nastasia Iwanowa | BLR | dnf ('Did not finish') | |
Schitaje Eschete | BRN | dnf ('Did not finish') | |
Kellys Arias | COL | dnf ('Did not finish') | |
Alessandra Aguilar | ESP | dnf ('Did not finish') | |
Estela Navascues | ESP | dnf ('Did not finish') | |
Liina Luik | EST | dnf ('Did not finish') | |
Tigist Tufa | ETH | dnf ('Did not finish') | |
Christelle Daunay | FRA | dnf ('Did not finish') | |
Lonah Chemtai Korlima | ISR | dnf ('Did not finish') | |
Anna Incerti | ITA | dnf ('Did not finish') | |
Gulschanat Schanatbek | KAZ | dnf ('Did not finish') | |
Helah Jelagat Kiprop | KEN | dnf ('Did not finish') | |
Kawtar Boulaid | MAR | dnf ('Did not finish') | |
Sladjana Perunovic | MNE | dnf ('Did not finish') | |
Ines Melchor | PER | dnf ('Did not finish') | |
Katarzyna Kowalska | POL | dnf ('Did not finish') | |
Jessica Augusto | POR | dnf ('Did not finish') | |
Sara Moreira | POR | dnf ('Did not finish') | |
Daniela Carlan | ROU | dnf ('Did not finish') | |
Irvette Van Zyl | RSA | dnf ('Did not finish') | |
Daneja Grandovec | SLO | dnf ('Did not finish') | |
Olivera Jevtic | SRB | dnf ('Did not finish') |
dnf: Nicht beendet ('Did not finish')
Stand: 14.08.16 18:02 Uhr
Medaillenspiegel
Platz | Land | G | S | B |
---|---|---|---|---|
1. | USA | 46 | 37 | 38 |
2. | GBR | 27 | 23 | 17 |
3. | CHN | 26 | 18 | 26 |
4. | RUS | 19 | 17 | 20 |
5. | GER | 17 | 10 | 15 |
6. | JPN | 12 | 8 | 21 |
7. | FRA | 10 | 18 | 14 |
8. | KOR | 9 | 3 | 9 |
Alle Platzierungen | mehr