Leichtathletik, Marathon, Männer
Rennen
21.08.2016, 14:30 Uhr | |||
---|---|---|---|
Gold | Eliud Kipchoge | KEN | 2:08:44,00 h |
Silber | Feyisa Lilesa | ETH | 2:09:54,00 h |
Bronze | Galen Rupp | USA | 2:10:05,00 h |
4. | Ghirmay Ghebreslassie | ERI | 2:11:04,00 h |
5. | Alphonce Felix Simbu | TAN | 2:11:15,00 h |
6. | Jared Ward | USA | 2:11:30,00 h |
7. | Tadesse Abraham | SUI | 2:11:42,00 h |
8. | Munyo Solomon Mutai | UGA | 2:11:49,00 h |
9. | Callum Hawkins | GBR | 2:11:52,00 h |
10. | Eric Gillis | CAN | 2:12:29,00 h |
11. | Abdi Nageeye | NED | 2:13:01,00 h |
12. | Mumin Gala | DJI | 2:13:04,00 h |
13. | Lemi Berhanu | ETH | 2:13:29,00 h |
14. | Stephen Kiprotich | UGA | 2:13:32,00 h |
15. | Paulo Roberto Paula | BRA | 2:13:56,00 h |
16. | Satoru Sasaki | JPN | 2:13:57,00 h |
17. | Kaan Kigen Özbilen | TUR | 2:14:11,00 h |
18. | Bayron Piedra | ECU | 2:14:12,00 h |
19. | Sondre Nordstad Moen | NOR | 2:14:17,00 h |
20. | Alexander Sitkowskij | UKR | 2:14:24,00 h |
21. | Amanuel Mesel | ERI | 2:14:37,00 h |
22. | Koen Naert | BEL | 2:14:53,00 h |
23. | Reid Coolsaet | CAN | 2:14:58,00 h |
24. | Lusapho April | RSA | 2:15:24,00 h |
25. | Gopi Thonakal | IND | 2:15:25,00 h |
26. | Kheta Ram | IND | 2:15:26,00 h |
27. | Chol Pak | PRK | 2:15:27,00 h |
28. | Evans Kiplagat | AZE | 2:15:31,00 h |
29. | Guojian Dong | CHN | 2:15:32,00 h |
30. | Igor Olefirenko | UKR | 2:15:36,00 h |
31. | Liam Adams | AUS | 2:16:12,00 h |
32. | Paul Pollock | IRL | 2:16:24,00 h |
33. | Mebrahtom Keflezighi | USA | 2:16:46,00 h |
34. | Anuradha Indrajith Cooray | SRI | 2:17:06,00 h |
35. | Abdi Hakin Ulad | DEN | 2:17:06,00 h |
36. | Suehiro Ishikawa | JPN | 2:17:08,00 h |
37. | Marius Ionescu | ROU | 2:17:27,00 h |
38. | Ruggero Pertile | ITA | 2:17:30,00 h |
39. | Artur Kozlowski | POL | 2:17:34,00 h |
40. | Nicolas Cuestas | URU | 2:17:44,00 h |
41. | Pardon Ndhlovu | ZIM | 2:17:48,00 h |
42. | Víctor Aravena | CHI | 2:17:49,00 h |
43. | Saidi Juma Makula | TAN | 2:17:49,00 h |
44. | Florent Caelen | BEL | 2:17:59,00 h |
45. | Raul Machacuay | PER | 2:18:00,00 h |
46. | Richer Pérez | CUB | 2:18:05,00 h |
47. | Michael Shelley | AUS | 2:18:06,00 h |
48. | Igor Russ | UKR | 2:18:19,00 h |
49. | Carles Castillejo | ESP | 2:18:34,00 h |
50. | Ernesto Andres Zamora | URU | 2:18:36,00 h |
51. | Ercan Muslu | TUR | 2:18:40,00 h |
52. | Cristhian Pacheco | PER | 2:18:41,00 h |
53. | Mariano Mastromarino | ARG | 2:18:44,00 h |
54. | Daniel Vargas | MEX | 2:18:51,00 h |
55. | Philipp Pflieger | GER | 2:18:56,00 h |
56. | Willem Van Schuerbeeck | BEL | 2:18:56,00 h |
57. | Stefano La Rosa | ITA | 2:18:57,00 h |
58. | Cuthbert Nyasango | ZIM | 2:18:58,00 h |
59. | Marilson dos Santos | BRA | 2:19:09,00 h |
60. | Tewelde Estifanos | ERI | 2:19:12,00 h |
61. | Roman Fosti | EST | 2:19:26,00 h |
62. | Atef Saad | TUN | 2:19:50,00 h |
63. | Tiidrek Nurme | EST | 2:20:01,00 h |
64. | Kevin Seaward | IRL | 2:20:06,00 h |
65. | Jesus Espana | ESP | 2:20:08,00 h |
66. | Raul Pacheco | PER | 2:20:13,00 h |
67. | Carlos Trujillo | USA | 2:20:24,00 h |
68. | Abdelmajid El Hissouf | MAR | 2:20:29,00 h |
69. | Sziapan Rahauzou | BLR | 2:20:34,00 h |
70. | Mynhardt Kauanivi | NAM | 2:20:45,00 h |
71. | Julian Flügel | GER | 2:20:47,00 h |
71. | Dawiti Charazischwili | GEO | 2:20:47,00 h |
73. | Rachid Kisri | MAR | 2:21:00,00 h |
74. | Maru Teferi | ISR | 2:21:06,00 h |
75. | Remigijus Kancys | LTU | 2:21:10,00 h |
76. | Christian Kreienbühl | SUI | 2:21:13,00 h |
77. | Mohamed Fuad Hrezi | LBA | 2:21:17,00 h |
78. | Solonei da Silva | BRA | 2:22:05,00 h |
79. | Andres Ruiz | COL | 2:22:09,00 h |
80. | Jackson Kiprop | UGA | 2:22:09,00 h |
81. | Scott Westcott | AUS | 2:22:19,00 h |
82. | Guor Marial | SSD | 2:22:45,00 h |
83. | Uladsislau Pramau | BLR | 2:22:48,00 h |
84. | Nitendra Singh Rawat | IND | 2:22:52,00 h |
85. | Miguel Ángel Almachi | ECU | 2:23:00,00 h |
86. | Ilja Tijapkin | KGZ | 2:23:19,00 h |
87. | Gabor Jozsa | HUN | 2:23:22,00 h |
88. | Gerald Giraldo | COL | 2:23:48,00 h |
89. | Luis Ariel Molina | ARG | 2:23:55,00 h |
90. | Yonas Kinde | ROT | 2:24:08,00 h |
91. | Duobujie | CHN | 2:24:22,00 h |
92. | Ser-Od Bat-Ochir | MGL | 2:24:26,00 h |
93. | Jordan Chipangama | ZAM | 2:24:58,00 h |
94. | Hisanori Kitajima | JPN | 2:25:11,00 h |
95. | Lebenya Nkoka | LES | 2:25:13,00 h |
96. | Renxue Zhu | CHN | 2:25:31,00 h |
97. | Sibusiso Nzima | RSA | 2:25:33,00 h |
98. | Daniel Estrada | CHI | 2:25:33,00 h |
99. | Ambroise Uwiragiye | RWA | 2:25:57,00 h |
100. | Chin-Ping Ho | TPE | 2:26:00,00 h |
101. | Mihail Krassilow | KAZ | 2:26:11,00 h |
102. | David Carver | MRI | 2:26:16,00 h |
103. | Mick Clohissey | IRL | 2:26:34,00 h |
104. | Hakim Sadi | ALG | 2:26:47,00 h |
105. | Roman Prodius | MDA | 2:27:01,00 h |
106. | Luis Alberto Orta | VEN | 2:27:05,00 h |
107. | Gantulga Dambadarjaa | MGL | 2:27:42,00 h |
108. | Enzo Yanez | CHI | 2:27:47,00 h |
109. | Gaspar Csere | HUN | 2:28:03,00 h |
110. | Martin Cuestas | URU | 2:28:10,00 h |
111. | Valdas Dopolskas | LTU | 2:28:21,00 h |
112. | Fabiano Joseph | TAN | 2:28:31,00 h |
113. | Kamongwa Salukombo Makorobondo | COD | 2:28:54,00 h |
114. | Derek Hawkins | GBR | 2:29:24,00 h |
115. | Celestin Nihorimbere | BDI | 2:29:38,00 h |
116. | Christoforos Merousis | GRE | 2:29:39,00 h |
117. | Anton Kosmac | SLO | 2:29:48,00 h |
118. | Jose Amado Garcia | GUA | 2:30:11,00 h |
119. | Andjelko Risticevic | SRB | 2:30:17,00 h |
120. | Ricardo Ramos | MEX | 2:30:20,00 h |
121. | Tassama Moogas | ISR | 2:30:30,00 h |
122. | Ageze Guadie | ISR | 2:30:45,00 h |
123. | Rui Pedro Silva | POR | 2:30:52,00 h |
124. | Segundo Jami | ECU | 2:31:07,00 h |
125. | Diego Colorado | COL | 2:31:20,00 h |
126. | Bekir Karayel | TUR | 2:31:27,00 h |
127. | Nicolae Alexandru Soare | ROU | 2:31:53,00 h |
128. | Yared Shegumo | POL | 2:31:54,00 h |
129. | Mohammad Jaafar Moradi | IRI | 2:31:58,00 h |
130. | Byambajav Tseveenravdan | MGL | 2:36:14,00 h |
131. | Myeongjun Son | KOR | 2:36:21,00 h |
132. | Michail Kalomoiris | GRE | 2:37:03,00 h |
133. | Boonthung Srisung | THA | 2:37:46,00 h |
134. | Ricardo Ribas | POR | 2:38:29,00 h |
135. | Jorge Castelblanco | PAN | 2:39:25,00 h |
136. | Derlys Ayala | PAR | 2:39:40,00 h |
137. | Federico Bruno | ARG | 2:40:05,00 h |
138. | Jungsub Shim | KOR | 2:42:42,00 h |
139. | Kuniaki Takizaki | CAM | 2:45:55,00 h |
140. | Methkal Abu Drais | JOR | 2:46:18,00 h |
Tesfaye Abera | ETH | dnf ('Did not finish') | |
Stanley Kipleting Biwott | KEN | dnf ('Did not finish') | |
Daniele Meucci | ITA | dnf ('Did not finish') | |
Wesley Kipchumba Korir | KEN | dnf ('Did not finish') | |
Abraham Niyonkuru | BDI | dnf ('Did not finish') | |
El Hadi Laameche | ALG | dnf ('Did not finish') | |
Wissem Hosni | TUN | dnf ('Did not finish') | |
Isaac Korir | BRN | dnf ('Did not finish') | |
Henryk Szost | POL | dnf ('Did not finish') | |
Alemu Bekele | BRN | dnf ('Did not finish') | |
Andrey Petrov | UZB | dnf ('Did not finish') | |
Wirimai Juwawo | ZIM | dnf ('Did not finish') | |
Tsepo Mathibelle | LES | dnf ('Did not finish') | |
Lungile Gongqa | RSA | dnf ('Did not finish') | |
Tsegai Tewelde | GBR | dnf ('Did not finish') |
dnf: Nicht beendet ('Did not finish')
Stand: 21.08.16 17:32 Uhr
Medaillenspiegel
Platz | Land | G | S | B |
---|---|---|---|---|
1. | USA | 46 | 37 | 38 |
2. | GBR | 27 | 23 | 17 |
3. | CHN | 26 | 18 | 26 |
4. | RUS | 19 | 17 | 20 |
5. | GER | 17 | 10 | 15 |
6. | JPN | 12 | 8 | 21 |
7. | FRA | 10 | 18 | 14 |
8. | KOR | 9 | 3 | 9 |
Alle Platzierungen | mehr